<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily App Show - Video App Reviews for iPhone and iPod Touch Users &#187; Education</title>
	<atom:link href="http://dailyappshow.com/category/iphone-apps/education/feed" rel="self" type="application/rss+xml" />
	<link>http://dailyappshow.com</link>
	<description>The leading iPhone and iPod Touch App review website.</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:41:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ESRB Ratings Search App</title>
		<link>http://dailyappshow.com/esrb-ratings</link>
		<comments>http://dailyappshow.com/esrb-ratings#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:00:27 +0000</pubDate>
		<dc:creator>Jerad Hill</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured Apps]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhoneAppReviewsNow]]></category>

		<guid isPermaLink="false">http://dailyappshow.com/?p=8577</guid>
		<description><![CDATA[The ESRB assigns the age and content ratings that appear on computer and video game packaging, and offers “rating summaries” online to provide consumers with supplemental detail about content in a game that factored into the rating assigned. To make rating summaries available on the go – especially at the store, where a parent is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailyappshow.com%2Fesrb-ratings"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailyappshow.com%2Fesrb-ratings&amp;source=dailyappshow&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The ESRB assigns the age and content ratings that appear on computer and video game packaging, and offers “rating summaries” online to provide consumers with supplemental detail about content in a game that factored into the rating assigned. To make rating summaries available on the go – especially at the store, where a parent is most likely to be deciding whether a game is appropriate for their child – ESRB offers this free, easy to use iPhone app. Users search titles to find rating summaries for those games that have them, making sure their decision about a game’s suitability for their child is an informed one.</p>
<p><embed src="http://blip.tv/play/gaZogfW9RgA%2Em4v" type="application/x-shockwave-flash" width="630" height="380" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p><strong>Price: Free</strong><br />
<a href="http://click.linksynergy.com/fs-bin/stat?id=FSDIyubyyE4&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fesrb-rating-search-app%252Fid339004925%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30">Download This App</a><br />
<a href="http://www.esrb.org/mobile">Developers Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyappshow.com/esrb-ratings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schoolhouse</title>
		<link>http://dailyappshow.com/schoolhouse</link>
		<comments>http://dailyappshow.com/schoolhouse#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:43:54 +0000</pubDate>
		<dc:creator>Jerad Hill</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured Apps]]></category>
		<category><![CDATA[Featured Apps Plus]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhoneAppReviewsNow]]></category>

		<guid isPermaLink="false">http://dailyappshow.com/?p=8952</guid>
		<description><![CDATA[Schoolhouse s the ONLY App to provide Math, Spelling, Time, US Currency and Site Word combined flash card study tools using your iPhone or iPod touch. Schoolhouse, offers a great learning experience for your child at home, or on the go, for Kindergarten through 5th grade. Use Schoolhouse to keep your kids sharp on their [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailyappshow.com%2Fschoolhouse"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailyappshow.com%2Fschoolhouse&amp;source=dailyappshow&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Schoolhouse s the ONLY App to provide Math, Spelling, Time, US Currency and Site Word combined flash card study tools using your iPhone or iPod touch. Schoolhouse, offers a great learning experience for your child at home, or on the go, for Kindergarten through 5th grade. Use Schoolhouse to keep your kids sharp on their Math Facts, Spelling, Time, US Currency and Site Words through the summer break.</p>
<p><embed src="http://blip.tv/play/gaZogfGBEgA%2Em4v" type="application/x-shockwave-flash" width="630" height="380" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p><strong>Price: Free (with in app purchase upgrades)</strong><br />
<a href="http://click.linksynergy.com/fs-bin/stat?id=FSDIyubyyE4&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fschoolhouse%252Fid347109316%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30">Download This App</a><br />
<a href="http://schoolhouse.mobi/">Developers Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyappshow.com/schoolhouse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coloring 4 Kids</title>
		<link>http://dailyappshow.com/coloring-4-kids</link>
		<comments>http://dailyappshow.com/coloring-4-kids#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:47:59 +0000</pubDate>
		<dc:creator>Jerad Hill</dc:creator>
				<category><![CDATA[>$1]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhoneAppReviewsNow]]></category>

		<guid isPermaLink="false">http://dailyappshow.com/?p=8940</guid>
		<description><![CDATA[We believe a coloring book for kids should be fun and educational. We’ve included an easy to use interface, different themes to color, voice feedback to help kids learn what they are coloring, and many more features. Price: $.99 Download This App Developers Website]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailyappshow.com%2Fcoloring-4-kids"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailyappshow.com%2Fcoloring-4-kids&amp;source=dailyappshow&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We believe a coloring book for kids should be fun and educational. We’ve included an easy to use interface, different themes to color, voice feedback to help kids learn what they are coloring, and many more features. </p>
<p><embed src="http://blip.tv/play/gaZogfD9bQA%2Em4v" type="application/x-shockwave-flash" width="630" height="380" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p><strong>Price: $.99</strong><br />
<a href="http://itunes.apple.com/us/app/coloring-4-kids-kids-coloring/id378721781?mt=8">Download This App</a><br />
<a href="http://www.enlevel.com/coloring-4-kids">Developers Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyappshow.com/coloring-4-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Shakedown</title>
		<link>http://dailyappshow.com/abc-shakedown</link>
		<comments>http://dailyappshow.com/abc-shakedown#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:29:35 +0000</pubDate>
		<dc:creator>Jerad Hill</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhoneAppReviewsNow]]></category>

		<guid isPermaLink="false">http://dailyappshow.com/?p=8936</guid>
		<description><![CDATA[ABC Shakedown is a Reading Readiness Program using digital flashcards with easy prompts and a cool &#8220;shake&#8221; feature. Price: Free Download This App Developers Website]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailyappshow.com%2Fabc-shakedown"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailyappshow.com%2Fabc-shakedown&amp;source=dailyappshow&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>ABC Shakedown is a Reading Readiness Program using digital flashcards with easy prompts and a cool &#8220;shake&#8221; feature.</p>
<p><embed src="http://blip.tv/play/gaZogfD9KAA%2Em4v" type="application/x-shockwave-flash" width="630" height="380" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p><strong>Price: Free</strong><br />
<a href="http://click.linksynergy.com/fs-bin/stat?id=FSDIyubyyE4&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fabc-shakedown%252Fid347966971%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30">Download This App</a><br />
<a href="http://www.i-itch.com/">Developers Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyappshow.com/abc-shakedown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analogy</title>
		<link>http://dailyappshow.com/analogy</link>
		<comments>http://dailyappshow.com/analogy#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:00:21 +0000</pubDate>
		<dc:creator>Jerad Hill</dc:creator>
				<category><![CDATA[>$1]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured Apps]]></category>
		<category><![CDATA[Featured Apps Plus]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhoneAppReviewsNow]]></category>

		<guid isPermaLink="false">http://dailyappshow.com/?p=8871</guid>
		<description><![CDATA[&#8220;Analogy&#8221; (to challenge young minds on their cognitive skills), is brought to you by the creators of the widely popular &#8220;Pattern Recognition&#8221; app series, which ranked top 3 among educational iphone apps for kids. Price: $.99 Download This App Developers Website]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailyappshow.com%2Fanalogy"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailyappshow.com%2Fanalogy&amp;source=dailyappshow&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;Analogy&#8221; (to challenge young minds on their cognitive skills), is brought to you by the creators of the widely popular &#8220;Pattern Recognition&#8221; app series, which ranked top 3 among educational iphone apps for kids.</p>
<p><embed src="http://blip.tv/play/gaZogfC%2BXAA%2Em4v" type="application/x-shockwave-flash" width="630" height="380" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p><strong>Price: $.99</strong><br />
<a href="http://click.linksynergy.com/fs-bin/stat?id=FSDIyubyyE4&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fanalogy%252Fid377667559%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30">Download This App</a><br />
<a href="http://apps.nthfusion.com/">Developers Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyappshow.com/analogy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Walk 3D Solar System Model</title>
		<link>http://dailyappshow.com/solar-walk-3d-solar-system-model</link>
		<comments>http://dailyappshow.com/solar-walk-3d-solar-system-model#comments</comments>
		<pubDate>Tue, 20 Jul 2010 04:25:30 +0000</pubDate>
		<dc:creator>Jerad Hill</dc:creator>
				<category><![CDATA[$2-$5]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured Apps]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhoneAppReviewsNow]]></category>

		<guid isPermaLink="false">http://dailyappshow.com/?p=8733</guid>
		<description><![CDATA[Let&#8217;s find out more about our neighboring planets in the Universe, play around with them determining the speed of circulation, time, choosing a particular planet to become the center of the Universe, seeing the moons of Saturn, Jupiter, Mars and Uranus. The 3D model in the Solar Walk app is the exact reproduction of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailyappshow.com%2Fsolar-walk-3d-solar-system-model"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailyappshow.com%2Fsolar-walk-3d-solar-system-model&amp;source=dailyappshow&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Let&#8217;s find out more about our neighboring planets in the Universe, play around with them determining the speed of circulation, time, choosing a particular planet to become the center of the Universe, seeing the moons of Saturn, Jupiter, Mars and Uranus. The 3D model in the Solar Walk app is the exact reproduction of the real solar system.</p>
<p><embed src="http://blip.tv/play/gaZoge%2BzWgA%2Em4v" type="application/x-shockwave-flash" width="630" height="380" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p><strong>Price: $2.99</strong><br />
<a href="http://click.linksynergy.com/fs-bin/stat?id=FSDIyubyyE4&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fsolar-walk-3d-solar-system%252Fid347546771%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30">Download This App</a><br />
<a href="http://www.vitotechnology.com/solar-walk.html">Developers Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyappshow.com/solar-walk-3d-solar-system-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kid Chart</title>
		<link>http://dailyappshow.com/kid-chart</link>
		<comments>http://dailyappshow.com/kid-chart#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:00:11 +0000</pubDate>
		<dc:creator>Jerad Hill</dc:creator>
				<category><![CDATA[$1-$2]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured Apps]]></category>
		<category><![CDATA[Featured Apps Plus]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhoneAppReviewsNow]]></category>

		<guid isPermaLink="false">http://dailyappshow.com/?p=8552</guid>
		<description><![CDATA[Chart to track good and bad behaviors by young children to use as a motivator and daily review. Price: $1.99 Download This App Developers Website]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailyappshow.com%2Fkid-chart"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailyappshow.com%2Fkid-chart&amp;source=dailyappshow&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Chart to track good and bad behaviors by young children to use as a motivator and daily review.</p>
<p><embed src="http://blip.tv/play/gaZogeqyAwA%2Em4v" type="application/x-shockwave-flash" width="630" height="380" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p><strong>Price: $1.99</strong><br />
<a href="http://click.linksynergy.com/fs-bin/stat?id=FSDIyubyyE4&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fkidchart%252Fid335358716%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30">Download This App</a><br />
<a href="http://www.kidchartapp.com/">Developers Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyappshow.com/kid-chart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Smart Hands Baby Sign Language Dictionary</title>
		<link>http://dailyappshow.com/my-smart-hands-baby-sign-language-dictionary</link>
		<comments>http://dailyappshow.com/my-smart-hands-baby-sign-language-dictionary#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:00:56 +0000</pubDate>
		<dc:creator>Jerad Hill</dc:creator>
				<category><![CDATA[$2-$5]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured Apps]]></category>
		<category><![CDATA[Featured Apps Plus]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhoneAppReviewsNow]]></category>

		<guid isPermaLink="false">http://dailyappshow.com/?p=8548</guid>
		<description><![CDATA[Want a sign language tool that you and your baby can use together? My Smart Hands Baby Sign Language Dictionary teaches you and your little one the 300 ASL signs you need to know for clear communication. You’ll get detailed instruction, great memory tips and more. Price: $4.99 Download This App Developers Website]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailyappshow.com%2Fmy-smart-hands-baby-sign-language-dictionary"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailyappshow.com%2Fmy-smart-hands-baby-sign-language-dictionary&amp;source=dailyappshow&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Want a sign language tool that you and your baby can use together? My Smart Hands Baby Sign Language Dictionary teaches you and your little one the 300 ASL signs you need to know for clear communication. You’ll get detailed instruction, great memory tips and more. </p>
<p><embed src="http://blip.tv/play/gaZogeqxYwA%2Em4v" type="application/x-shockwave-flash" width="630" height="380" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p><strong>Price: $4.99</strong><br />
<a href="http://click.linksynergy.com/fs-bin/stat?id=FSDIyubyyE4&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fmy-smart-hands-baby-sign-language%252Fid366804871%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30">Download This App</a><br />
<a href="http://mysmarthands.com/Site/iPhone_MSH_Dictionary.html">Developers Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyappshow.com/my-smart-hands-baby-sign-language-dictionary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths Plus</title>
		<link>http://dailyappshow.com/maths-plus</link>
		<comments>http://dailyappshow.com/maths-plus#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:00:18 +0000</pubDate>
		<dc:creator>Jerad Hill</dc:creator>
				<category><![CDATA[>$1]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured Apps]]></category>
		<category><![CDATA[Featured Apps Plus]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhoneAppReviewsNow]]></category>

		<guid isPermaLink="false">http://dailyappshow.com/?p=8514</guid>
		<description><![CDATA[Improve and develop your mental maths skills by playing a game either individually, or with friends in the same room, across the Internet, or alternatively with others around the world. Price: $.99 Download This App Developers Website]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailyappshow.com%2Fmaths-plus"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailyappshow.com%2Fmaths-plus&amp;source=dailyappshow&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Improve and develop your mental maths skills by playing a game either individually, or with friends in the same room, across the Internet, or alternatively with others around the world. </p>
<p><embed src="http://blip.tv/play/gaZogen7agA%2Em4v" type="application/x-shockwave-flash" width="630" height="380" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p><strong>Price: $.99</strong><br />
<a href="http://click.linksynergy.com/fs-bin/stat?id=FSDIyubyyE4&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fmaths-plus%252Fid373951730%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30">Download This App</a><br />
<a href="http://www.ud-ltd.com/mathsPlus/">Developers Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyappshow.com/maths-plus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraction Math</title>
		<link>http://dailyappshow.com/fraction-math</link>
		<comments>http://dailyappshow.com/fraction-math#comments</comments>
		<pubDate>Sun, 13 Jun 2010 18:01:39 +0000</pubDate>
		<dc:creator>Jerad Hill</dc:creator>
				<category><![CDATA[$1-$2]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhoneAppReviewsNow]]></category>

		<guid isPermaLink="false">http://dailyappshow.com/?p=8371</guid>
		<description><![CDATA[The Fraction Math app can be used to teach and study fractions by solving addition, subtraction, division and multiplication problems step by step. Price: $1.99 Download This App Developers Website]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailyappshow.com%2Ffraction-math"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailyappshow.com%2Ffraction-math&amp;source=dailyappshow&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Fraction Math app can be used to teach and study fractions by solving addition, subtraction, division and multiplication problems step by step.</p>
<p><embed src="http://blip.tv/play/gaZogeandAA%2Em4v" type="application/x-shockwave-flash" width="630" height="380" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p><strong>Price: $1.99</strong><br />
<a href="http://itunes.apple.com/us/app/fraction-math/id360528226?mt=8">Download This App</a><br />
<a href="http://idevbooks.com/apps/fraction_math.php">Developers Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyappshow.com/fraction-math/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
